Scenario
Work day
50 km
Required Energy
7.59 kWh
7.59 kWh (1 vehicle)
Energy consumed for driving (distance × consumption per km)Charging Duration
3 hours
Total Consumption
11.10 kWh
Total energy supplied by the grid (including charging losses)Daily Charging Profile
Battery State
Scenario Comparison
Detailed Data
| Hour | Power | Activity Type | Battery State |
|---|
Model's documentation
Electric vehicule's specification
| Parameter | Value | Description |
|---|---|---|
| Battery's capacity | 57.5 kWh | Total energy capacity of the vehicle's battery |
| Energy consumption per km | 0.137 kWh/km | Consumed energy for 1 km |
| Battery efficiency | 95% | Battery's efficiency (losses during energy storage/release) |
| Charging loss | 5% | Energy loss during the charging process |
| Home charging power | 3.7 kW | Charging power at home (standard reinforced socket) |
| EN: Public charging power | 11.5 kW | Power at public charging station (AC fast charge) |
Details of the driving scenarios
| Scenario | Distance | Energy | Activities | CHarging methods |
|---|---|---|---|---|
| Work day | 50 km | 6.85 kWh | Commute to and from work morning and evening | Fully at home evening 6pm–9pm |
| Weekend | 120 km | 16.44 kWh | Two-part outings (morning and afternoon) | 30% public charging station (midday), 70% home (evening) |
| Holiday | 300 km | 41.1 kWh | Long day trip | 80% public charger (afternoon), 20% home charger (evening) |
Periods and calendar application
| Period | Applied scenario | Description |
|---|---|---|
| Monday-Friday (except july and august) | Work day | Standard working days with commuting |
| Saturday-Sunday (excluding July and August) | Weekend | Leisure activities with longer trips |
| July-August (every day) | Holiday | Holiday period with long-distance travel |
Example of scenario distribution over a year
- Working days: 215 days (~60%)
- Weekend: 96 days (~26%)
- Haolidays: 54 days (~14%)
Calculation methods
Energy needed to drive
Energy = Distance × Consumption per km
Example: 50 km × 0.137 kWh/km = 6.85 kWh
Total consumption(with loss)
Total consumption = Energy ÷ Battery efficiency × (1 + Charging
loss)
Example: 6.85 kWh ÷ 0.95 × 1.05 = 7.57 kWh
Charging time
Duration (hours) = Energy to charge ÷ Charging power
Home charging example: 6.85 kWh ÷ 3.7 kW = 1.85 h ≈ 2 hours
Battery level (%)
% used = (Energy consumed ÷ Battery capacity) × 100
Example: (6.85 kWh ÷ 57.5 kWh) × 100 = 11.9%
Level after driving = 100% - 11.9% = 88.1%